Scan Result
The complete schema of the result object returned when a scan completes.
Overview
When GET /v1/scans/{id} returns "status": "completed", the response includes a result object. This is the stable, public representation of a completed risk scan. It contains three top-level blocks: enrichment, risk_assessment, and matched_incidents.
Full schema
Field reference
enrichment
| Field | Type | Description |
|---|---|---|
industry_sector | string | Broad industry classification. See sectors. |
revenue_band | string | Estimated annual revenue range. See revenue bands. |
revenue_model | string | How the company generates revenue (e.g. SaaS, usage-based, marketplace). |
business_operations | string | 2–4 sentence summary of what the company does, who it serves, and how it operates. |
product_category | string | Specific product type within the sector. |
product_details | string | 2–3 sentence description of the core product's mechanics and functionality. |
ai_in_product | string | Description of how AI is integrated into the product: what models are used, what decisions they make, and at what level of autonomy. |
number_of_users | integer | Estimated number of end users or customers interacting with the product. |
risk_assessment
| Field | Type | Description |
|---|---|---|
overall_risk_level | string | Composite rating: "Low" / "Medium" / "High" / "Very High". |
ai_intensity | RiskDimension | Depth of AI integration. Score 0–4. |
autonomy | RiskDimension | Degree of autonomous AI action. Score 0–3. |
domain_risk | RiskDimension | Inherent risk of the operational domain. Score 0–3. |
blast_radius | RiskDimension | Scale of potential harm if the AI fails. Score 0–3. |
data_content_ip_risk | RiskDimension | Sensitivity of data processed. Score 0–3. |
control_governance | RiskDimension | Strength of oversight and governance. Score 0–3. |
regulatory_exposure | string | Free-text summary of applicable regulatory frameworks. |
Each RiskDimension object has:
score(integer): numeric score within the dimension's rangelabel(string): human-readable label for the scorerationale(string): evidence-backed explanation for the score
See the Risk Score Glossary for detailed scoring rubrics.
matched_incidents
Array of historical AI incidents relevant to this company's profile. Each item has:
| Field | Type | Description |
|---|---|---|
description | string | Summary of the incident. |
year | integer | Year the incident occurred. |
risk_domain | string | Category of risk (e.g. "Algorithmic Bias", "Model Reliability"). |
similarity_score | float | Relevance score from 0 to 1. Higher means more similar to this company's profile. |
reference_urls | string[] | Links to source reports or coverage. |
See Matched Incidents for more detail.
data_freshness
| Field | Type | Description |
|---|---|---|
sources_last_checked | string | ISO 8601 timestamp of when the web research was conducted. Use this to determine how current the enrichment data is. |
Industry sectors
Technology · Financial Services · Healthcare · Retail & E-commerce · Manufacturing · Legal & Professional Services · Media & Entertainment · Education · Real Estate · Transportation & Logistics · Energy & Utilities · Government & Public Sector
Revenue bands
< $1M · $1M–$10M · $10M–$50M · $50M–$200M · $200M–$1B · > $1B
Optional field: field_citations
If the scan was created with "include_field_citations": true, the enrichment block includes a field_citations object mapping each enrichment field to its source URLs:
This field is omitted by default to keep responses concise. Enable it when you need a full audit trail of the sources used.